| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,450 | For Rent | N12436618 | 
| 10/1/2025 | 30 | $2,450 | Listed | |
|  | - | $559,999 | For Sale | N12368099 | 
| 8/28/2025 | 64 | $559,999 | Listed | |
|  | 64 | $595,000 | Terminated | N12223797 | 
| 6/16/2025 | 64 | $595,000 | Listed | |
|  | 22 | $2,650 | Terminated | N7279852 | 
| 11/7/2023 | 22 | $2,650 | Listed | |
|  | 38 | $675,888 | Terminated | N7042872 | 
| 9/29/2023 | 38 | $675,888 | Listed | |
|  | 17 | $2,750 | Terminated | N7234776 | 
| 10/20/2023 | 17 | $2,750 | Listed | |
|  | 44 | $679,000 | Terminated | N6745764 | 
| 8/16/2023 | 44 | $679,000 | Listed | |
|  | 2 | $2,650 | Terminated | N7038004 | 
| 9/27/2023 | 2 | $2,650 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        