| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,278,000 | For Sale | N12491552 | 
| 10/30/2025 | 1 | $2,278,000 | Listed | |
|  | 14 | $6,000 | Terminated | N12444582 | 
| 10/3/2025 | 14 | $6,000 | Listed | |
|  | 88 | $2,278,000 | Expired | N12294464 | 
| 7/18/2025 | 88 | $2,278,000 | Listed | |
|  | 35 | $2,278,819 | Terminated | N12220394 | 
| 6/13/2025 | 35 | $2,278,819 | Listed | |
|  | 29 | $2,348,888 | Terminated | N12145686 | 
| 5/13/2025 | 29 | $2,348,888 | Listed | |
|  | 72 | $7,900 | Terminated | N11987635 | 
| 2/25/2025 | 72 | $7,900 | Listed | |
|  | 43 | $2,349,919 | Terminated | N9236148 | 
| 8/1/2024 | 43 | $2,349,919 | Listed | |
|  | 43 | $2,350,000 | Terminated | N8416800 | 
| 6/6/2024 | 43 | $2,350,000 | Listed | |
|  | 32 | $2,498,000 | Terminated | N8310840 | 
| 5/6/2024 | 32 | $2,498,000 | Listed | |
|  | 39 | $2,588,000 | Terminated | N8181214 | 
| 3/28/2024 | 39 | $2,588,000 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        