| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,000 | For Rent | N12493068 | 
| 10/30/2025 | 1 | $3,000 | Listed | |
|  | - | $699,999 | For Sale | N12492930 | 
| 10/30/2025 | 1 | $699,999 | Listed | |
|  | 66 | $699,999 | Terminated | N12362300 | 
| 8/25/2025 | 66 | $699,999 | Listed | |
|  | 66 | $3,050 | Terminated | N12362760 | 
| 8/25/2025 | 66 | $3,050 | Listed | |
|  | 47 | $725,000 | Terminated | N12266933 | 
| 7/4/2025 | 47 | $725,000 | Listed | |
|  | 63 | $735,000 | Terminated | N12116685 | 
| 5/1/2025 | 63 | $735,000 | Listed | |
|  | 36 | $3,250 | Terminated | N12178800 | 
| 5/28/2025 | 36 | $3,250 | Listed | |
|  | 33 | $774,999 | Terminated | N12047722 | 
| 3/28/2025 | 33 | $774,999 | Listed | |
|  | 52 | $788,888 | Terminated | N11952313 | 
| 2/3/2025 | 52 | $788,888 | Listed | |
|  | 50 | $849,999 | Terminated | N8136280 | 
| 3/12/2024 | 50 | $849,999 | Listed | |
|  | 48 | $3,250 | Terminated | N8047768 | 
| 2/6/2024 | 48 | $3,250 | Listed | |
|  | 29 | $859,999 | Terminated | N8061250 | 
| 2/12/2024 | 29 | $859,999 | Listed | |
|  | 14 | $909,999 | Terminated | N8028470 | 
| 1/29/2024 | 14 | $909,999 | Listed | |
|  | 46 | $928,888 | Terminated | N6740026 | 
| 8/14/2023 | 46 | $928,888 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        