| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $699,900 | For Sale | N12491266 | 
| 10/30/2025 | 1 | $699,900 | Listed | |
|  | 76 | $612,850 | Sold | X12068506 | 
| 4/8/2025 | 76 | $625,000 | Listed | |
|  | 134 | $669,000 | Expired | X9521526 | 
| 10/8/2024 | 134 | $669,000 | Listed | |
|  | 62 | $465,000 | Sold | S8358516 | 
| 5/21/2024 | 62 | $479,900 | Listed | |
|  | 30 | $699,900 | Suspended | E8173530 | 
| 3/26/2024 | 30 | $699,900 | Listed | |
|  | 106 | $2,900 | Terminated | S7226610 | 
| 10/17/2023 | 106 | $2,900 | Listed | |
|  | 121 | $898,800 | Expired | N6763804 | 
| 8/23/2023 | 121 | $898,800 | Listed | |
|  | 3 | $2,500 | Terminated | S6146080 | 
| 6/13/2023 | 3 | $2,500 | Listed | |
|  | 14 | $440,100 | Sold | S6084580 | 
| 6/1/2023 | 14 | $479,000 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        